CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $69,417.09 | -0.18 | -1.25 | -10.65 | 73.52B | 1.39T |
![]() Ethereum ETH | $2,098.85 | 0.03 | 2.32 | -11.88 | 43.19B | 253.42B |
![]() Litecoin LTC | $55.51 | -0.30 | 0.96 | -4.46 | 561.83M | 4.27B |
BNB BNB | $649.53 | -0.46 | -1.96 | -15.78 | 1.67B | 88.62B |
![]() XRP XRP | $1.43 | -0.34 | -1.43 | -9.48 | 6.28B | 87.30B |
![]() Tether USDT | $1.00 | -0.00 | 0.02 | 0.07 | 125.19B | 185.60B |
![]() Cardano ADA | $0.27 | -0.71 | -0.91 | -4.24 | 1.24B | 10.06B |
![]() Polkadot DOT | $1.38 | -0.04 | 1.13 | -7.81 | 170.08M | 2.29B |
![]() Dogecoin DOGE | $0.10 | -0.11 | -0.12 | -2.97 | 1.70B | 16.60B |
![]() Uniswap UNI | $3.56 | -0.06 | 0.71 | -6.80 | 251.34M | 2.26B |
![]() Chainlink LINK | $8.97 | -0.11 | 1.33 | -7.36 | 656.71M | 6.35B |
EOS EOS | $0.09 | 0.60 | 2.34 | -1.08 | 64,170.00 | 0.00 |
![]() Bitcoin Cash BCH | $536.93 | 0.71 | 6.73 | 10.86 | 664.74M | 10.74B |
![]() Stellar XLM | $0.16 | -0.36 | -0.56 | -7.19 | 174.98M | 5.30B |
![]() TRON TRX | $0.28 | 0.01 | 1.75 | -2.41 | 808.05M | 26.30B |
![]() Zcash ZEC | $242.14 | 0.75 | -0.17 | -16.21 | 452.29M | 4.00B |
![]() NEO NEO | $2.82 | 0.53 | -3.52 | -5.08 | 13.14M | 198.68M |
![]() Monero XMR | $328.89 | -0.20 | 3.19 | -28.24 | 91.83M | 6.07B |
![]() OMG Network OMG | $0.06 | -0.08 | -0.04 | -10.27 | 388,607.00 | 8.48M |
![]() NEM XEM | $0.00 | -0.03 | 0.00 | 1.78 | 1.73M | 7.34M |
![]() Decentraland MANA | $0.11 | -0.44 | 5.69 | -3.19 | 24.52M | 204.81M |
![]() 0x Protocol ZRX | $0.11 | 0.15 | 4.56 | 3.27 | 15.09M | 94.49M |
![]() Ontology ONT | $0.05 | -0.48 | 0.56 | -1.98 | 4.47M | 44.08M |
![]() Dash DASH | $37.04 | -0.11 | -2.73 | -14.47 | 97.99M | 466.07M |
IOTA IOTA | $0.07 | -0.76 | -3.66 | -0.42 | 11.05M | 303.91M |
![]() Solana SOL | $88.43 | -0.52 | 0.66 | -13.19 | 6.15B | 50.18B |
![]() USDC USDC | $1.00 | -0.01 | -0.01 | 0.01 | 7.07B | 72.66B |
![]() Avalanche AVAX | $9.25 | -0.42 | 0.92 | -6.15 | 427.45M | 4.00B |
![]() Shiba Inu SHIB | $0.00 | 0.00 | 1.24 | -3.22 | 199.11M | 3.74B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | -0.07 | -0.08 | 0.04 | 1.89M | 39.98M |
![]() Cronos CRO | $0.08 | -0.22 | -0.79 | 2.35 | 21.91M | 3.15B |
![]() Algorand ALGO | $0.10 | -0.30 | -1.15 | -3.24 | 51.98M | 868.24M |
![]() Dai DAI | $1.00 | -0.14 | 0.02 | 0.11 | 99.21M | 4.20B |
![]() Near Protocol NEAR | $1.08 | -0.51 | -0.40 | -8.11 | 164.60M | 1.39B |
![]() Cosmos Hub ATOM | $2.00 | -0.71 | 0.46 | 4.42 | 56.20M | 983.20M |
![]() Axie Infinity AXS | $1.33 | -0.39 | -4.89 | -25.44 | 88.30M | 225.11M |
![]() Fantom FTM | $0.05 | -0.06 | 1.23 | -18.51 | 6,830.83 | 0.00 |
![]() VeChain VET | $0.01 | 0.11 | -0.86 | 0.81 | 22.31M | 696.90M |
![]() The Sandbox SAND | $0.09 | -0.56 | 5.38 | -9.72 | 63.99M | 239.92M |
![]() Theta Network THETA | $0.21 | -0.54 | 4.01 | 0.03 | 13.35M | 210.97M |
![]() Forj BONDLY | $0.00 | 0.34 | 2.32 | -8.33 | 55,283.00 | 367,466.00 |
![]() Tezos XTZ | $0.42 | -0.47 | -1.38 | -6.71 | 20.16M | 455.74M |
![]() Aave AAVE | $114.73 | -0.28 | 0.91 | -7.28 | 412.09M | 1.74B |
![]() GALA GALA | $0.00 | -0.47 | -0.62 | -8.29 | 37.51M | 201.65M |
![]() PancakeSwap CAKE | $1.39 | -0.38 | -0.24 | -7.21 | 58.88M | 461.33M |
![]() Loopring LRC | $0.04 | -0.04 | 0.77 | 1.01 | 7.21M | 49.38M |
![]() Kusama KSM | $4.58 | -0.10 | -0.39 | -15.07 | 8.65M | 81.25M |
![]() iExec RLC RLC | $0.46 | -0.45 | -0.49 | -6.16 | 3.20M | 33.39M |
![]() Enjin Coin ENJ | $0.02 | 0.05 | 2.36 | -1.21 | 4.70M | 44.94M |
![]() Basic Attention BAT | $0.12 | -0.31 | 1.12 | -1.27 | 14.97M | 184.34M |
![]() Chiliz CHZ | $0.04 | -0.84 | 3.42 | -0.92 | 73.38M | 441.17M |
![]() Celo CELO | $0.08 | 0.10 | 1.01 | -8.29 | 11.04M | 49.95M |
![]() Oasis ROSE | $0.01 | -1.05 | -5.38 | -22.70 | 11.77M | 99.57M |
![]() Compound COMP | $17.60 | 0.30 | 0.87 | -7.84 | 14.55M | 170.15M |
![]() TrueUSD TUSD | $1.00 | -0.19 | -0.10 | -0.17 | 11.28M | 493.12M |
![]() Sushi SUSHI | $0.21 | -0.30 | 0.50 | -10.05 | 13.12M | 58.17M |
![]() Yearn.Finance YFI | $3,028.98 | 1.18 | 2.92 | 9.86 | 11.10M | 106.24M |
![]() 1inch 1INCH | $0.10 | 0.48 | 1.54 | -1.42 | 14.07M | 141.28M |
![]() Flow FLOW | $0.05 | 1.28 | -3.98 | -21.66 | 20.35M | 83.35M |
![]() Decred DCR | $24.19 | -0.63 | 5.35 | 39.43 | 6.62M | 417.37M |
![]() Celsius Network CEL | $0.02 | -2.47 | -2.56 | 2.28 | 203,668.00 | 778,763.00 |
![]() Steem STEEM | $0.05 | 0.03 | 1.60 | -3.09 | 11.44M | 28.44M |
![]() Immutable IMX | $0.16 | -0.22 | 0.44 | -7.43 | 18.25M | 137.62M |
![]() Ankr Network ANKR | $0.00 | 0.36 | -1.26 | -2.97 | 9.82M | 47.40M |
![]() Bancor Network BNT | $0.30 | 0.07 | 0.62 | -7.60 | 245,971.00 | 33.02M |
![]() Synthetix Network SNX | $0.30 | -0.43 | -0.80 | -13.91 | 35.15M | 101.96M |
![]() PHALA PHA | $0.03 | 0.24 | -0.46 | -3.79 | 8.20M | 23.64M |
![]() dYdX DYDX | $0.11 | -0.29 | -3.01 | -14.28 | 5.44M | 92.19M |
![]() Ren REN | $0.00 | -0.34 | 10.47 | -8.35 | 393,943.00 | 4.45M |
![]() Kava KAVA | $0.06 | -0.34 | 1.55 | -2.76 | 3.41M | 63.21M |
![]() Vulcan Forged PYR | $0.32 | -0.44 | 0.69 | -7.12 | 2.44M | 7.69M |
![]() OriginTrail TRAC | $0.33 | -0.58 | -2.42 | -1.96 | 9.36M | 149.04M |
![]() Chromia CHR | $0.03 | 0.13 | -2.20 | -5.08 | 3.56M | 24.23M |
Request REQ | $0.08 | -0.00 | 0.61 | -11.45 | 1.52M | 62.96M |
![]() My Neighbor Alice ALICE | $0.12 | -0.09 | -0.47 | -2.87 | 6.18M | 11.42M |
![]() Injective INJ | $3.30 | 0.35 | 1.16 | -5.19 | 58.71M | 330.03M |
Verge XVG | $0.01 | -0.17 | -1.34 | 9.64 | 6.77M | 97.04M |
![]() Band Protocol BAND | $0.25 | -1.39 | 2.20 | 9.42 | 9.41M | 43.51M |
![]() Augur REP | $0.68 | 0.24 | 0.14 | -6.41 | 40,190.00 | 5.53M |
![]() xMoney UTK | $0.01 | -0.10 | 0.59 | 0.85 | 479,661.00 | 0.00 |
![]() Ampleforth AMPL | $1.30 | -0.62 | 6.15 | 16.81 | 60,428.00 | 10.02M |
![]() Unibright UBT | $0.03 | 0.35 | 0.48 | 14.53 | 25,674.00 | 4.86M |
![]() Bridge Mutual BMI | $0.00 | 0.00 | 0.78 | -10.48 | 7.82 | 60,924.00 |
![]() Kyber Network Crystal KNC | $0.15 | 0.07 | -1.15 | -8.20 | 6.91M | 26.27M |
![]() Illuvium ILV | $4.05 | 0.21 | 1.62 | -4.34 | 4.61M | 38.47M |
![]() Reserve Rights RSR | $0.00 | -0.04 | -0.07 | -8.07 | 9.95M | 105.85M |
![]() Polkastarter POLS | $0.06 | -0.38 | -0.97 | -11.78 | 139,382.00 | 5.77M |
![]() Akash Network AKT | $0.33 | 1.41 | -0.01 | -6.92 | 5.34M | 95.29M |
![]() MultiversX EGLD | $4.76 | 0.44 | 6.40 | 3.20 | 10.39M | 139.53M |
![]() SuperVerse SUPER | $0.13 | -0.04 | 1.61 | -9.32 | 10.36M | 82.80M |
![]() Balancer BAL | $0.17 | -0.93 | -3.23 | -59.42 | 1.27M | 10.85M |






















































































