CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $68,423.65 | 0.57 | 5.78 | -17.98 | 99.65B | 1.37T |
![]() Ethereum ETH | $2,021.32 | 0.07 | 8.18 | -24.48 | 50.75B | 243.96B |
![]() Litecoin LTC | $53.91 | 0.47 | 6.12 | -15.96 | 630.34M | 4.14B |
BNB BNB | $639.30 | -0.33 | 3.45 | -24.44 | 2.31B | 87.06B |
![]() XRP XRP | $1.42 | 0.21 | 10.05 | -17.33 | 9.16B | 86.48B |
![]() Tether USDT | $1.00 | 0.00 | 0.07 | 0.10 | 164.64B | 185.61B |
![]() Cardano ADA | $0.27 | 0.12 | 7.81 | -13.66 | 1.32B | 9.91B |
![]() Polkadot DOT | $1.34 | 0.29 | 5.44 | -19.08 | 208.64M | 2.23B |
![]() Dogecoin DOGE | $0.10 | 0.23 | 6.05 | -15.59 | 2.15B | 16.18B |
![]() Uniswap UNI | $3.48 | 0.19 | 8.96 | -17.47 | 309.17M | 2.21B |
![]() Chainlink LINK | $8.69 | -0.01 | 8.40 | -18.02 | 763.69M | 6.15B |
EOS EOS | $0.08 | 0.75 | 6.02 | -15.21 | 81,768.00 | 0.00 |
![]() Bitcoin Cash BCH | $521.73 | 0.75 | 11.61 | -3.80 | 749.51M | 10.43B |
![]() Stellar XLM | $0.16 | -0.23 | 4.87 | -15.62 | 269.90M | 5.20B |
![]() TRON TRX | $0.27 | 0.13 | 1.99 | -5.94 | 988.76M | 25.96B |
![]() Zcash ZEC | $233.17 | 1.18 | 9.49 | -27.94 | 622.21M | 3.85B |
![]() NEO NEO | $2.80 | -0.02 | 1.98 | -14.79 | 16.92M | 197.68M |
![]() Monero XMR | $323.73 | 1.04 | 6.92 | -33.04 | 129.88M | 5.97B |
![]() OMG Network OMG | $0.06 | -0.82 | 3.85 | -19.76 | 508,229.00 | 8.36M |
![]() NEM XEM | $0.00 | 0.40 | 0.03 | -6.00 | 1.97M | 7.35M |
![]() Decentraland MANA | $0.10 | 0.80 | 6.75 | -17.79 | 23.28M | 193.00M |
![]() 0x Protocol ZRX | $0.11 | -0.11 | 7.70 | -12.28 | 13.36M | 89.21M |
![]() Ontology ONT | $0.05 | 1.07 | 7.72 | -14.95 | 4.70M | 43.09M |
![]() Dash DASH | $35.77 | 0.12 | 1.95 | -25.61 | 120.13M | 449.96M |
IOTA IOTA | $0.07 | 0.78 | 3.49 | -5.83 | 14.61M | 304.92M |
![]() Solana SOL | $85.09 | -0.12 | 7.74 | -27.39 | 8.46B | 48.26B |
![]() USDC USDC | $1.00 | -0.02 | -0.01 | 0.01 | 12.16B | 72.56B |
![]() Avalanche AVAX | $9.05 | 0.49 | 8.03 | -15.57 | 468.20M | 3.91B |
![]() Shiba Inu SHIB | $0.00 | 0.28 | 4.51 | -13.77 | 207.27M | 3.60B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | -0.22 | 0.31 | 0.12 | 1.95M | 39.96M |
![]() Cronos CRO | $0.08 | 0.20 | 5.48 | -5.76 | 29.04M | 3.11B |
![]() Algorand ALGO | $0.10 | -0.10 | 5.46 | -13.04 | 62.86M | 852.58M |
![]() Dai DAI | $1.00 | -0.06 | 0.16 | 0.05 | 112.65M | 4.21B |
![]() Near Protocol NEAR | $1.06 | 0.33 | 8.62 | -18.74 | 201.31M | 1.36B |
![]() Cosmos Hub ATOM | $1.97 | 0.64 | 8.78 | -4.53 | 63.15M | 968.72M |
![]() Axie Infinity AXS | $1.31 | 1.58 | 0.71 | -31.99 | 101.20M | 220.85M |
![]() Fantom FTM | $0.05 | 0.10 | -0.57 | -33.35 | 8,648.92 | 0.00 |
![]() VeChain VET | $0.01 | 0.25 | 5.78 | -12.01 | 28.77M | 684.42M |
![]() The Sandbox SAND | $0.09 | 1.22 | 7.37 | -23.67 | 43.36M | 228.65M |
![]() Theta Network THETA | $0.20 | 0.44 | 9.65 | -14.57 | 15.04M | 201.74M |
![]() Forj BONDLY | $0.00 | 0.53 | 7.29 | -18.03 | 52,409.00 | 355,669.00 |
![]() Tezos XTZ | $0.42 | 0.21 | 2.18 | -16.64 | 22.90M | 446.70M |
![]() Aave AAVE | $111.97 | 0.02 | 9.31 | -17.74 | 540.23M | 1.70B |
![]() GALA GALA | $0.00 | 0.05 | 7.43 | -20.14 | 38.15M | 196.63M |
![]() PancakeSwap CAKE | $1.35 | 1.19 | 4.51 | -19.02 | 62.23M | 450.51M |
![]() Loopring LRC | $0.04 | 0.06 | 5.61 | -12.42 | 8.42M | 48.13M |
![]() Kusama KSM | $4.45 | 0.78 | 5.43 | -25.48 | 10.68M | 78.84M |
![]() iExec RLC RLC | $0.45 | 0.58 | 6.73 | -15.65 | 3.47M | 32.86M |
![]() Enjin Coin ENJ | $0.02 | 0.19 | 7.13 | -16.30 | 4.94M | 43.14M |
![]() Basic Attention BAT | $0.12 | 0.68 | 8.12 | -16.25 | 19.34M | 178.19M |
![]() Chiliz CHZ | $0.04 | 0.38 | 5.75 | -14.20 | 70.72M | 422.15M |
![]() Celo CELO | $0.08 | 0.13 | 5.64 | -23.03 | 10.98M | 47.52M |
![]() Oasis ROSE | $0.01 | -0.31 | -2.88 | -28.15 | 13.64M | 102.35M |
![]() Compound COMP | $17.16 | -0.12 | 8.60 | -20.47 | 19.98M | 165.89M |
![]() TrueUSD TUSD | $1.00 | -0.14 | -0.13 | 0.02 | 13.25M | 493.40M |
![]() Sushi SUSHI | $0.21 | 0.24 | 6.83 | -22.54 | 12.95M | 56.26M |
![]() Yearn.Finance YFI | $2,894.71 | -0.04 | 11.13 | -6.22 | 17.78M | 101.51M |
![]() 1inch 1INCH | $0.10 | 0.04 | 5.92 | -14.40 | 21.29M | 136.80M |
![]() Flow FLOW | $0.05 | -0.64 | 23.61 | -28.80 | 38.65M | 81.38M |
![]() Decred DCR | $23.13 | 1.22 | -6.37 | 20.84 | 13.84M | 399.27M |
![]() Celsius Network CEL | $0.02 | -0.15 | 5.49 | -9.87 | 201,991.00 | 802,014.00 |
![]() Steem STEEM | $0.05 | 1.42 | 7.70 | -15.46 | 12.42M | 27.87M |
![]() Immutable IMX | $0.16 | 0.04 | 7.10 | -22.26 | 20.23M | 133.27M |
![]() Ankr Network ANKR | $0.00 | 1.78 | 2.82 | -15.17 | 12.13M | 46.60M |
![]() Bancor Network BNT | $0.29 | -0.31 | 10.64 | -19.10 | 902,365.00 | 31.99M |
![]() Synthetix Network SNX | $0.29 | -0.53 | 7.70 | -24.90 | 42.54M | 100.87M |
![]() PHALA PHA | $0.03 | -0.42 | 4.97 | -18.51 | 10.72M | 23.34M |
![]() dYdX DYDX | $0.11 | -0.41 | 2.64 | -24.04 | 6.92M | 90.78M |
![]() Ren REN | $0.00 | -2.26 | 13.38 | -16.29 | 395,003.00 | 4.32M |
![]() Kava KAVA | $0.06 | 0.58 | 7.55 | -15.99 | 3.86M | 61.63M |
![]() Vulcan Forged PYR | $0.31 | -0.95 | 4.60 | -18.38 | 2.34M | 7.52M |
![]() OriginTrail TRAC | $0.33 | 1.01 | 7.50 | -9.00 | 14.36M | 148.85M |
![]() Chromia CHR | $0.03 | -0.41 | 5.18 | -16.57 | 4.46M | 23.69M |
Request REQ | $0.08 | 0.29 | 4.10 | -17.67 | 2.12M | 61.60M |
![]() My Neighbor Alice ALICE | $0.12 | -0.50 | 4.02 | -18.35 | 7.28M | 11.15M |
![]() Injective INJ | $3.17 | 0.17 | 4.07 | -19.52 | 67.58M | 316.89M |
Verge XVG | $0.01 | 0.48 | 6.65 | -1.91 | 11.96M | 95.01M |
![]() Band Protocol BAND | $0.24 | -0.57 | 9.64 | -5.18 | 8.72M | 41.64M |
![]() Augur REP | $0.66 | -2.56 | 1.72 | -13.37 | 41,970.00 | 5.45M |
![]() xMoney UTK | $0.01 | -1.04 | 6.25 | -8.21 | 334,207.00 | 0.00 |
![]() Ampleforth AMPL | $1.25 | 0.66 | 9.75 | 3.94 | 83,973.00 | 9.67M |
![]() Unibright UBT | $0.03 | 0.91 | 12.22 | -5.69 | 25,685.00 | 4.95M |
![]() Bridge Mutual BMI | $0.00 | -3.27 | 7.46 | -22.72 | 8.75 | 59,553.00 |
![]() Kyber Network Crystal KNC | $0.15 | 0.58 | 3.52 | -18.45 | 8.02M | 26.28M |
![]() Illuvium ILV | $3.91 | 0.56 | 6.97 | -18.67 | 5.88M | 37.04M |
![]() Reserve Rights RSR | $0.00 | -0.07 | 4.95 | -17.88 | 13.89M | 102.82M |
![]() Polkastarter POLS | $0.06 | -1.37 | 8.03 | -20.26 | 193,066.00 | 5.73M |
![]() Akash Network AKT | $0.32 | -0.67 | 13.00 | -22.38 | 7.85M | 90.99M |
![]() MultiversX EGLD | $4.43 | -0.27 | 9.21 | -13.86 | 11.42M | 129.89M |
![]() SuperVerse SUPER | $0.13 | -0.06 | 7.34 | -23.41 | 11.16M | 79.77M |
![]() Balancer BAL | $0.16 | -1.92 | -0.41 | -63.60 | 1.72M | 10.66M |






















































































