CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $69,235.97 | -0.30 | -0.58 | -14.75 | 87.16B | 1.38T |
![]() Ethereum ETH | $2,055.04 | 0.19 | 1.21 | -18.79 | 49.61B | 247.74B |
![]() Litecoin LTC | $55.06 | 1.17 | -0.26 | -8.56 | 643.30M | 4.23B |
BNB BNB | $644.69 | 0.74 | -2.34 | -19.75 | 2.11B | 87.90B |
![]() XRP XRP | $1.42 | 0.53 | -6.26 | -13.15 | 6.94B | 86.69B |
![]() Tether USDT | $1.00 | 0.01 | -0.05 | 0.06 | 146.73B | 185.56B |
![]() Cardano ADA | $0.27 | 0.40 | -1.67 | -7.52 | 1.39B | 10.09B |
![]() Polkadot DOT | $1.37 | 1.05 | -0.21 | -12.85 | 203.81M | 2.28B |
![]() Dogecoin DOGE | $0.10 | 0.88 | -1.82 | -8.60 | 2.07B | 16.47B |
![]() Uniswap UNI | $3.54 | 0.57 | 0.38 | -11.47 | 294.17M | 2.25B |
![]() Chainlink LINK | $8.86 | 0.59 | 0.98 | -11.93 | 774.94M | 6.28B |
EOS EOS | $0.09 | 1.20 | 2.23 | -6.92 | 74,237.00 | 0.00 |
![]() Bitcoin Cash BCH | $522.39 | -1.19 | 5.80 | 0.37 | 715.90M | 10.45B |
![]() Stellar XLM | $0.16 | 1.34 | -2.78 | -9.53 | 214.45M | 5.32B |
![]() TRON TRX | $0.28 | 0.09 | 1.10 | -4.09 | 893.14M | 26.11B |
![]() Zcash ZEC | $241.98 | 1.16 | -3.66 | -22.63 | 537.70M | 4.00B |
![]() NEO NEO | $2.80 | 0.36 | -4.35 | -9.62 | 15.58M | 197.47M |
![]() Monero XMR | $329.04 | 0.09 | 1.55 | -30.94 | 111.55M | 6.08B |
![]() OMG Network OMG | $0.06 | -0.16 | -1.81 | -14.82 | 464,758.00 | 8.41M |
![]() NEM XEM | $0.00 | 0.20 | -1.36 | -2.16 | 2.00M | 7.36M |
![]() Decentraland MANA | $0.11 | -1.83 | 2.11 | -10.11 | 26.08M | 202.49M |
![]() 0x Protocol ZRX | $0.11 | 0.89 | -1.37 | -5.05 | 13.41M | 90.22M |
![]() Ontology ONT | $0.05 | 0.39 | 0.95 | -8.13 | 5.07M | 43.92M |
![]() Dash DASH | $36.93 | 0.39 | -5.85 | -18.25 | 106.24M | 465.24M |
IOTA IOTA | $0.07 | -0.78 | -4.94 | -2.16 | 12.88M | 305.38M |
![]() Solana SOL | $86.98 | 0.60 | 0.47 | -20.00 | 7.49B | 49.34B |
![]() USDC USDC | $1.00 | 0.00 | -0.01 | 0.00 | 12.38B | 72.66B |
![]() Avalanche AVAX | $9.22 | 0.52 | -0.22 | -9.30 | 485.92M | 3.98B |
![]() Shiba Inu SHIB | $0.00 | 0.68 | -0.91 | -8.40 | 214.28M | 3.69B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | 0.16 | -0.38 | 0.14 | 1.99M | 39.96M |
![]() Cronos CRO | $0.08 | 0.49 | -0.52 | -0.87 | 26.55M | 3.16B |
![]() Algorand ALGO | $0.10 | 0.09 | -2.49 | -4.85 | 61.30M | 870.37M |
![]() Dai DAI | $1.00 | 0.24 | 0.25 | 0.09 | 115.56M | 4.21B |
![]() Near Protocol NEAR | $1.08 | 0.80 | -0.48 | -12.58 | 201.44M | 1.39B |
![]() Cosmos Hub ATOM | $2.00 | 1.02 | 1.99 | 0.45 | 62.61M | 986.72M |
![]() Axie Infinity AXS | $1.38 | -0.98 | -1.63 | -28.13 | 103.18M | 232.73M |
![]() Fantom FTM | $0.05 | 0.03 | -3.03 | -20.07 | 8,532.32 | 0.00 |
![]() VeChain VET | $0.01 | 0.22 | -2.99 | -4.03 | 25.90M | 694.96M |
![]() The Sandbox SAND | $0.09 | -2.64 | 4.98 | -13.93 | 64.19M | 245.44M |
![]() Theta Network THETA | $0.21 | -0.08 | 2.05 | -5.23 | 14.93M | 209.85M |
![]() Forj BONDLY | $0.00 | 1.52 | 2.79 | -12.55 | 54,186.00 | 365,091.00 |
![]() Tezos XTZ | $0.42 | -0.22 | -3.42 | -10.56 | 22.43M | 454.68M |
![]() Aave AAVE | $113.69 | 0.32 | 0.93 | -14.03 | 473.65M | 1.73B |
![]() GALA GALA | $0.00 | 0.52 | -0.66 | -13.15 | 42.23M | 202.47M |
![]() PancakeSwap CAKE | $1.37 | 0.52 | -1.93 | -11.04 | 66.05M | 455.07M |
![]() Loopring LRC | $0.04 | 0.34 | -0.70 | -4.66 | 8.42M | 49.18M |
![]() Kusama KSM | $4.59 | 1.15 | -1.60 | -19.30 | 9.96M | 81.43M |
![]() iExec RLC RLC | $0.46 | 0.48 | 0.49 | -9.55 | 3.37M | 33.58M |
![]() Enjin Coin ENJ | $0.02 | -0.14 | -0.83 | -8.91 | 5.04M | 44.06M |
![]() Basic Attention BAT | $0.12 | 0.41 | 0.54 | -8.75 | 17.80M | 182.29M |
![]() Chiliz CHZ | $0.04 | 0.05 | 1.60 | -5.53 | 73.76M | 437.44M |
![]() Celo CELO | $0.08 | -0.03 | 1.85 | -13.72 | 10.66M | 49.83M |
![]() Oasis ROSE | $0.01 | 1.11 | -5.40 | -25.94 | 13.49M | 102.26M |
![]() Compound COMP | $17.49 | 0.79 | -0.09 | -14.44 | 16.95M | 169.09M |
![]() TrueUSD TUSD | $1.00 | 0.04 | -0.08 | 0.06 | 11.89M | 493.66M |
![]() Sushi SUSHI | $0.21 | 0.77 | -1.12 | -13.16 | 14.30M | 58.12M |
![]() Yearn.Finance YFI | $2,961.61 | 0.17 | 0.51 | 1.68 | 14.30M | 103.79M |
![]() 1inch 1INCH | $0.10 | 0.32 | 0.97 | -7.65 | 19.05M | 139.33M |
![]() Flow FLOW | $0.05 | -0.04 | 10.30 | -19.89 | 26.14M | 83.24M |
![]() Decred DCR | $23.16 | 0.25 | 5.02 | 27.83 | 6.53M | 400.13M |
![]() Celsius Network CEL | $0.02 | -0.36 | 1.42 | -8.59 | 202,830.00 | 774,427.00 |
![]() Steem STEEM | $0.05 | 0.14 | 1.45 | -7.42 | 12.34M | 28.15M |
![]() Immutable IMX | $0.16 | 0.77 | -0.40 | -12.89 | 20.27M | 137.79M |
![]() Ankr Network ANKR | $0.00 | 0.06 | -2.15 | -8.94 | 10.08M | 47.07M |
![]() Bancor Network BNT | $0.30 | 0.41 | 3.87 | -12.91 | 899,885.00 | 32.61M |
![]() Synthetix Network SNX | $0.30 | 0.67 | 0.82 | -17.33 | 40.68M | 103.46M |
![]() PHALA PHA | $0.03 | 0.47 | -2.39 | -10.91 | 9.46M | 23.42M |
![]() dYdX DYDX | $0.11 | 0.59 | -3.10 | -16.05 | 6.10M | 93.03M |
![]() Ren REN | $0.00 | 0.38 | 9.43 | -14.98 | 241,042.00 | 4.55M |
![]() Kava KAVA | $0.06 | 0.04 | 0.42 | -7.96 | 3.75M | 62.95M |
![]() Vulcan Forged PYR | $0.32 | 0.78 | -0.04 | -12.14 | 2.59M | 7.61M |
![]() OriginTrail TRAC | $0.33 | -0.31 | -2.65 | -4.22 | 12.00M | 149.05M |
![]() Chromia CHR | $0.03 | 0.41 | -3.49 | -10.11 | 3.52M | 24.01M |
Request REQ | $0.08 | -0.01 | -0.75 | -14.66 | 1.80M | 62.04M |
![]() My Neighbor Alice ALICE | $0.12 | 0.66 | -2.52 | -10.22 | 6.99M | 11.42M |
![]() Injective INJ | $3.29 | 1.25 | -1.15 | -9.55 | 65.48M | 329.50M |
Verge XVG | $0.01 | 1.31 | -1.02 | 6.14 | 10.11M | 97.46M |
![]() Band Protocol BAND | $0.25 | 0.62 | 2.94 | 1.89 | 8.66M | 42.37M |
![]() Augur REP | $0.68 | 1.08 | 1.08 | -8.95 | 44,128.00 | 5.58M |
![]() xMoney UTK | $0.01 | 0.69 | 0.33 | -3.34 | 551,966.00 | 0.00 |
![]() Ampleforth AMPL | $1.27 | 0.51 | 5.12 | 11.15 | 66,485.00 | 9.81M |
![]() Unibright UBT | $0.03 | 0.29 | -1.32 | -7.38 | 25,357.00 | 4.73M |
![]() Bridge Mutual BMI | $0.00 | 0.72 | 1.26 | -16.28 | 7.82 | 60,924.00 |
![]() Kyber Network Crystal KNC | $0.16 | 0.39 | -1.27 | -13.12 | 7.35M | 26.42M |
![]() Illuvium ILV | $4.03 | 0.67 | 0.72 | -10.84 | 5.50M | 38.21M |
![]() Reserve Rights RSR | $0.00 | 0.28 | -3.89 | -10.88 | 12.54M | 104.65M |
![]() Polkastarter POLS | $0.06 | 0.79 | 0.19 | -17.19 | 148,147.00 | 5.85M |
![]() Akash Network AKT | $0.33 | 0.17 | 4.12 | -15.52 | 7.72M | 93.61M |
![]() MultiversX EGLD | $4.58 | 0.48 | 2.21 | -4.38 | 11.34M | 134.16M |
![]() SuperVerse SUPER | $0.13 | 0.99 | 1.03 | -14.83 | 11.37M | 82.20M |
![]() Balancer BAL | $0.17 | 1.66 | -1.62 | -61.01 | 1.68M | 11.00M |






















































































