CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $70,809.69 | 0.40 | 2.93 | -10.00 | 49.65B | 1.42T |
![]() Ethereum ETH | $2,126.49 | 0.74 | 3.16 | -11.75 | 33.30B | 256.71B |
![]() Litecoin LTC | $55.28 | 0.25 | 2.33 | -6.69 | 441.03M | 4.25B |
BNB BNB | $643.09 | 0.16 | 0.53 | -16.84 | 1.23B | 87.76B |
![]() XRP XRP | $1.45 | 0.48 | 1.54 | -12.21 | 3.27B | 88.22B |
![]() Tether USDT | $1.00 | -0.01 | 0.00 | 0.00 | 88.01B | 185.57B |
![]() Cardano ADA | $0.27 | 0.63 | 1.36 | -7.33 | 980.83M | 10.07B |
![]() Polkadot DOT | $1.37 | 0.65 | 1.95 | -11.62 | 127.91M | 2.27B |
![]() Dogecoin DOGE | $0.10 | 0.54 | 1.73 | -7.57 | 1.24B | 16.52B |
![]() Uniswap UNI | $3.53 | 0.76 | 0.15 | -10.38 | 193.81M | 2.24B |
![]() Chainlink LINK | $8.99 | 1.04 | 2.60 | -8.85 | 503.05M | 6.37B |
EOS EOS | $0.08 | 0.52 | 0.50 | -10.00 | 68,597.00 | 0.00 |
![]() Bitcoin Cash BCH | $526.13 | 0.81 | 0.92 | -1.61 | 410.95M | 10.53B |
![]() Stellar XLM | $0.16 | 0.33 | 2.68 | -8.42 | 118.88M | 5.35B |
![]() TRON TRX | $0.28 | 0.26 | 1.32 | -2.49 | 656.14M | 26.38B |
![]() Zcash ZEC | $239.13 | 1.04 | 4.04 | -20.29 | 384.96M | 3.96B |
![]() NEO NEO | $2.81 | 0.63 | -0.35 | -9.56 | 10.80M | 197.93M |
![]() Monero XMR | $328.01 | -0.11 | -0.56 | -24.48 | 77.20M | 6.06B |
![]() OMG Network OMG | $0.06 | -0.97 | -1.09 | -16.81 | 355,107.00 | 8.47M |
![]() NEM XEM | $0.00 | -0.40 | -2.63 | -0.80 | 1.54M | 7.22M |
![]() Decentraland MANA | $0.10 | 1.20 | 1.15 | -10.49 | 20.30M | 197.34M |
![]() 0x Protocol ZRX | $0.11 | 0.06 | 6.72 | 1.66 | 15.07M | 94.78M |
![]() Ontology ONT | $0.05 | 0.50 | -0.00 | -9.98 | 3.97M | 43.42M |
![]() Dash DASH | $36.85 | 1.46 | 3.30 | -17.03 | 76.42M | 464.01M |
IOTA IOTA | $0.07 | 0.58 | -0.17 | -3.14 | 8.24M | 305.10M |
![]() Solana SOL | $87.90 | 0.84 | 2.76 | -16.25 | 4.14B | 49.94B |
![]() USDC USDC | $1.00 | -0.00 | 0.01 | 0.02 | 6.33B | 72.71B |
![]() Avalanche AVAX | $9.23 | 0.54 | 1.66 | -8.82 | 325.22M | 3.99B |
![]() Shiba Inu SHIB | $0.00 | 0.43 | 1.97 | -8.01 | 160.32M | 3.69B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | -0.38 | -0.32 | -0.08 | 1.94M | 39.99M |
![]() Cronos CRO | $0.08 | 0.87 | 3.42 | -0.17 | 17.45M | 3.22B |
![]() Algorand ALGO | $0.10 | 1.10 | 2.24 | -4.94 | 40.96M | 874.84M |
![]() Dai DAI | $1.00 | -0.09 | 0.05 | -0.04 | 84.64M | 4.21B |
![]() Near Protocol NEAR | $1.07 | 0.68 | 1.00 | -10.79 | 134.01M | 1.38B |
![]() Cosmos Hub ATOM | $1.98 | 0.38 | 0.57 | 0.58 | 45.92M | 975.11M |
![]() Axie Infinity AXS | $1.30 | 0.56 | -1.83 | -24.91 | 57.60M | 219.97M |
![]() Fantom FTM | $0.05 | 0.02 | 1.58 | -8.34 | 758.01 | 0.00 |
![]() VeChain VET | $0.01 | 0.17 | 1.11 | -3.34 | 19.44M | 701.57M |
![]() The Sandbox SAND | $0.09 | 0.90 | -0.30 | -14.03 | 46.20M | 233.47M |
![]() Theta Network THETA | $0.21 | 0.71 | 0.55 | -5.33 | 10.22M | 206.76M |
![]() Forj BONDLY | $0.00 | 1.11 | 3.73 | -7.50 | 46,427.00 | 370,049.00 |
![]() Tezos XTZ | $0.42 | 0.37 | 1.08 | -9.97 | 17.24M | 451.95M |
![]() Aave AAVE | $114.33 | 0.98 | 1.85 | -10.00 | 326.08M | 1.74B |
![]() GALA GALA | $0.00 | 0.65 | 0.38 | -12.64 | 27.98M | 198.62M |
![]() PancakeSwap CAKE | $1.38 | 0.34 | 1.98 | -10.49 | 42.28M | 460.26M |
![]() Loopring LRC | $0.04 | 0.44 | 0.82 | -5.54 | 5.92M | 48.91M |
![]() Kusama KSM | $4.52 | 0.56 | 0.50 | -18.25 | 6.65M | 80.09M |
![]() iExec RLC RLC | $0.46 | 0.68 | -1.08 | -10.89 | 2.77M | 32.98M |
![]() Enjin Coin ENJ | $0.02 | 0.47 | 2.33 | -5.61 | 4.56M | 44.69M |
![]() Basic Attention BAT | $0.12 | 0.63 | 0.85 | -4.94 | 11.28M | 182.62M |
![]() Chiliz CHZ | $0.04 | 0.85 | 1.95 | -8.75 | 62.95M | 436.93M |
![]() Celo CELO | $0.08 | 1.54 | 2.67 | -13.07 | 7.82M | 49.66M |
![]() Oasis ROSE | $0.01 | -0.28 | -7.43 | -32.08 | 11.86M | 94.62M |
![]() Compound COMP | $17.39 | 0.89 | 1.11 | -13.05 | 11.51M | 168.36M |
![]() TrueUSD TUSD | $1.00 | -0.08 | -0.01 | 0.04 | 8.75M | 493.60M |
![]() Sushi SUSHI | $0.21 | 0.69 | 2.14 | -12.94 | 10.58M | 57.82M |
![]() Yearn.Finance YFI | $3,032.40 | 0.10 | 3.82 | 4.73 | 9.89M | 106.38M |
![]() 1inch 1INCH | $0.10 | 0.75 | 2.42 | -8.72 | 13.69M | 141.09M |
![]() Flow FLOW | $0.05 | -0.05 | -5.86 | -31.87 | 13.21M | 78.75M |
![]() Decred DCR | $24.26 | 2.25 | 5.53 | 22.92 | 5.61M | 419.84M |
![]() Celsius Network CEL | $0.02 | 0.12 | -0.20 | -9.12 | 197,706.00 | 764,302.00 |
![]() Steem STEEM | $0.05 | 0.32 | 0.60 | -7.22 | 6.61M | 28.36M |
![]() Immutable IMX | $0.16 | 1.12 | 0.27 | -11.43 | 12.96M | 136.07M |
![]() Ankr Network ANKR | $0.00 | 0.26 | 1.15 | -7.80 | 11.49M | 47.19M |
![]() Bancor Network BNT | $0.30 | 1.39 | 1.32 | -9.77 | 164,424.00 | 33.18M |
![]() Synthetix Network SNX | $0.29 | 0.70 | -1.83 | -19.17 | 24.07M | 100.51M |
![]() PHALA PHA | $0.03 | 0.93 | -1.93 | -12.28 | 5.10M | 23.18M |
![]() dYdX DYDX | $0.11 | 0.19 | -0.92 | -17.48 | 4.98M | 91.52M |
![]() Ren REN | $0.00 | 1.50 | -2.51 | -7.71 | 392,900.00 | 4.47M |
![]() Kava KAVA | $0.06 | 0.28 | 1.10 | -8.82 | 2.80M | 63.06M |
![]() Vulcan Forged PYR | $0.32 | 0.76 | -0.07 | -13.84 | 2.42M | 7.56M |
![]() OriginTrail TRAC | $0.34 | 0.24 | 1.47 | -3.55 | 6.79M | 150.27M |
![]() Chromia CHR | $0.03 | 0.63 | 1.48 | -8.72 | 2.43M | 23.99M |
Request REQ | $0.08 | 0.67 | 0.90 | -13.07 | 1.36M | 62.64M |
![]() My Neighbor Alice ALICE | $0.12 | 0.15 | -0.89 | -7.00 | 4.84M | 11.17M |
![]() Injective INJ | $3.25 | 0.86 | 1.26 | -9.86 | 47.11M | 325.20M |
Verge XVG | $0.01 | 0.86 | 1.17 | 6.54 | 4.68M | 97.43M |
![]() Band Protocol BAND | $0.25 | 1.60 | 2.79 | 2.15 | 5.28M | 43.19M |
![]() Augur REP | $0.69 | -0.05 | 2.87 | -4.34 | 34,070.00 | 5.65M |
![]() xMoney UTK | $0.01 | -0.02 | 0.48 | -5.08 | 187,405.00 | 0.00 |
![]() Ampleforth AMPL | $1.31 | 1.44 | 3.23 | 10.73 | 18,236.41 | 10.14M |
![]() Unibright UBT | $0.03 | 24.97 | 17.61 | 11.14 | 30,802.00 | 4.27M |
![]() Bridge Mutual BMI | $0.00 | 1.66 | 5.03 | -8.61 | 4.25 | 62,660.00 |
![]() Kyber Network Crystal KNC | $0.15 | 0.47 | -1.85 | -12.70 | 5.61M | 25.90M |
![]() Illuvium ILV | $4.04 | 0.69 | 2.03 | -8.25 | 3.67M | 38.37M |
![]() Reserve Rights RSR | $0.00 | 0.74 | 2.82 | -8.00 | 8.01M | 106.49M |
![]() Polkastarter POLS | $0.06 | 0.59 | -0.39 | -12.01 | 185,808.00 | 5.78M |
![]() Akash Network AKT | $0.32 | 0.54 | -3.01 | -14.81 | 2.60M | 91.36M |
![]() MultiversX EGLD | $4.76 | 0.28 | 5.98 | -0.40 | 19.93M | 139.60M |
![]() SuperVerse SUPER | $0.13 | 0.55 | 0.90 | -16.77 | 7.69M | 81.48M |
![]() Balancer BAL | $0.17 | 1.05 | -1.15 | -59.22 | 958,468.00 | 10.93M |






















































































