Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,185.20 | +14.40 | ▲ 0.35% | |
| 1.4249 | ▼ 0.25% | 0.7018 | C$5,963.70 | +5.92 | ▲ 0.10% | |
| 1.4335 | ▼ 0.26% | 0.6976 | A$5,999.27 | +5.21 | ▲ 0.09% | |
| 0.8938 | ▼ 0.31% | 1.1189 | €3,740.52 | +1.19 | ▲ 0.03% | |
| 0.7553 | ▼ 0.26% | 1.3239 | £3,161.29 | +2.53 | ▲ 0.08% | |
| 158.1360 | ▼ 0.32% | 0.0063 | ¥661,830.79 | +166.67 | ▲ 0.03% | |
| 0.8325 | ▼ 0.26% | 1.2012 | 3,484.18 | +2.81 | ▲ 0.08% | |
| 6.6933 | ▲ 0.02% | 0.1494 | ¥28,012.80 | +101.39 | ▲ 0.36% | |
| 7.8731 | ▲ 0.00% | 0.1270 | HK$32,950.50 | +114.63 | ▲ 0.35% | |
| 4.9867 | ▲ 0.00% | 0.2005 | R$20,870.34 | +72.23 | ▲ 0.35% | |
| 95.2039 | ▼ 0.47% | 0.0105 | ₹398,447.57 | -517.61 | ▼ 0.13% | |
| 18.2746 | ▲ 0.06% | 0.0547 | $76,482.86 | +307.78 | ▲ 0.40% | |
| 16.4821 | ▼ 0.30% | 0.0607 | R68,981.09 | +27.12 | ▲ 0.04% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













