SPOT Market is - (Will OPEN in )
Apr 27, 2025 1:09 PM NY Time
Silver Price & PGMs
Apr 27, 2025 1:09 PM NY Time
Kitco 10AM Silver FixMarket Indices
Index data delayed by 10 minutes
London Fix Gold
Something went wrong
Reloading page may fix this
KGXKitco Gold Index
Did GetHistoricalPointsV3 really not change?
Did GetHistoricalPointsV3 really not change?
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco Commentaries Loading...
Kitco Commentaries Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco Commentaries Loading...
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Top 5 Performing Mining Equities
Among the 0 listed on our North-American coverage
Prices as of Apr 27, 2025 01:09 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
![]() Bitcoin BTC | $93,986.17 | 0.07 | -0.36 | 11.20 | 9.62B | 1.87T |
![]() Ethereum ETH | $1,798.85 | 0.24 | -0.18 | 13.91 | 5.61B | 217.16B |
![]() Tether USDT | $1.00 | 0.00 | 0.00 | 0.02 | 410.24M | 154.27B |
![]() XRP XRP | $2.24 | 0.18 | 1.68 | 8.75 | 1.81B | 223.68B |
![]() Binance Coin BNB | $600.29 | -0.03 | -1.26 | 2.00 | 372.75M | 84.60B |
![]() USD Coin USDC | $1.00 | -0.01 | 0.00 | 0.00 | 964.28M | 62.09B |
![]() Solana SOL | $148.85 | -0.35 | -0.19 | 9.07 | 1.54B | 89.23B |
![]() Cardano ADA | $0.70 | -0.11 | -1.65 | 13.23 | 362.20M | 31.32B |
![]() Dogecoin DOGE | $0.18 | -0.33 | -0.88 | 16.85 | 921.20M | 26.76B |
![]() Tron TRX | $0.25 | -0.04 | -1.03 | 1.30 | 409.36M | 23.64B |
Gold Ratios
Invalid Date NY Time