SPOT Market is OPEN (Will CLOSE in 2 hrs. 17 mins. )
Nov 27, 2024 2:45 PM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
-107.00-3.90%1yearchg
+594.50+29.14%Silver Price & PGMs
Nov 27, 2024 2:45 PM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
19,066.08
-0.57%
Dow Jones Industrials Average
44,742.92
-0.26%
S&P 500 Index
6,000.64
-0.35%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco Commentaries
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Nov 27, 2024 02:45 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $96,584.16 | 0.25 | 5.10 | 2.96 | 39.33B | 1.91T |
Ethereum ETH | $3,610.84 | 0.55 | 9.72 | 17.99 | 23.00B | 433.93B |
Tether USDT | $1.00 | 0.00 | 0.10 | 0.00 | 834.45M | 138.18B |
XRP XRP | $1.49 | 0.13 | 9.72 | 37.45 | 5.35B | 148.75B |
Binance Coin BNB | $638.70 | 0.14 | 4.95 | 5.78 | 950.83M | 92.09B |
USD Coin USDC | $1.00 | 0.00 | 0.00 | -0.01 | 2.90B | 39.11B |
Solana SOL | $240.49 | 0.34 | 6.00 | 3.17 | 4.11B | 141.57B |
Cardano ADA | $1.03 | -0.58 | 10.22 | 28.12 | 1.87B | 46.03B |
Dogecoin DOGE | $0.40 | 0.62 | 7.54 | 8.67 | 4.62B | 59.54B |
Tron TRX | $0.20 | -0.30 | 5.03 | 3.51 | 507.45M | 17.31B |
Gold Ratios
Nov 27, 2024 2:45 NY Time