SPOT Market is OPEN (Will CLOSE in 3 hrs. 1 min. )
Sep 04, 2025 2:00 PM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
30daychg
1yearchg
Silver Price & PGMs
Sep 04, 2025 2:00 PM NY Time
Kitco 10AM Silver FixMarket Indices


KGXKitco Global Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Kitco Commentaries Loading...
Kitco News Loading...
Kitco News Loading...
Kitco Commentaries Loading...
Kitco News Loading...
Kitco News Loading...
Kitco News Loading...
Reuters Loading...
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Top 5 Performing Mining Equities
Among the 0 listed on our North-American coverage
Prices as of Sep 04, 2025 02:00 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
![]() Bitcoin BTC | $109,819.74 | 0.34 | -2.28 | -2.53 | 36.02B | 2.19T |
![]() Ethereum ETH | $4,308.49 | 0.21 | -3.72 | -4.36 | 29.33B | 520.35B |
![]() Tether USDT | $1.00 | 0.00 | -0.01 | -0.00 | 72.70B | 168.35B |
![]() XRP XRP | $2.82 | 0.41 | -1.68 | -5.35 | 4.23B | 167.59B |
![]() Binance Coin BNB | $844.67 | -0.05 | -1.80 | -2.73 | 954.26M | 117.59B |
![]() USD Coin USDC | $1.00 | 0.00 | -0.00 | -0.00 | 12.92B | 72.59B |
![]() Solana SOL | $204.27 | -0.14 | -3.18 | -2.61 | 4.90B | 110.55B |
![]() Cardano ADA | $0.81 | -0.12 | -3.90 | -5.93 | 1.07B | 29.53B |
![]() Dogecoin DOGE | $0.21 | -0.18 | -3.39 | -3.91 | 1.51B | 32.01B |
![]() Tron TRX | $0.33 | -0.24 | -1.84 | -2.56 | 662.19M | 31.70B |
Kitco Morning Fix
Prices posted around 10:30 AM local time in each hub
Loading...
Gold Ratios
Invalid Date NY Time