SPOT Market is OPEN (Will CLOSE in 13 hrs. 27 mins. )
Dec 04, 2024 3:35 AM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
-100.00-3.65%1yearchg
+600.80+29.50%Silver Price & PGMs
Dec 04, 2024 3:35 AM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
19,480.91
0.4%
Dow Jones Industrials Average
44,705.53
-0.17%
S&P 500 Index
6,049.88
0.05%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News
Kitco News
Kitco News
Kitco News
Kitco News
Kitco Commentaries
Kitco News
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Dec 04, 2024 03:35 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $96,637.05 | -0.09 | 1.21 | 3.56 | 35.44B | 1.91T |
Ethereum ETH | $3,705.72 | -0.09 | 2.44 | 8.39 | 24.69B | 446.45B |
Tether USDT | $1.00 | 0.00 | 0.10 | 0.10 | 892.66M | 140.40B |
XRP XRP | $2.64 | 0.04 | 0.04 | 86.76 | 24.24B | 263.80B |
Binance Coin BNB | $771.43 | 1.70 | 18.52 | 24.30 | 3.81B | 111.53B |
USD Coin USDC | $1.00 | 0.00 | 0.00 | 0.01 | 2.93B | 40.16B |
Solana SOL | $235.47 | -0.89 | 3.73 | 0.96 | 6.45B | 138.83B |
Cardano ADA | $1.22 | -0.65 | -3.93 | 25.95 | 3.07B | 55.04B |
Dogecoin DOGE | $0.42 | -0.71 | 0.67 | 6.33 | 6.24B | 61.74B |
Tron TRX | $0.38 | -1.58 | 65.40 | 89.99 | 9.05B | 32.76B |
Gold Ratios
Dec 04, 2024 3:34 NY Time