The AMEX Gold BUGS(Basket of Unhedged Gold Stocks)Index represents a portfolio of 15 major gold mining companies.The Index is designed to give investors significant exposure to near term movements in gold prices - by including companies that do not hedge their gold production beyond 1 1/2 years.

HUI -Derived from Market data
As of Jul 03, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 53.48 USD 54.77 -1.29 -2.36% 02Jul09 53.94 52.44 304700 80.79 21.55
Anglogold Ashanti Ltd NYSE:AU 36.08 USD 37.55 -1.47 -3.92% 02Jul09 36.23 35.48 365400 43.16 13.40
Barrick Gold Corp NYSE:ABX 34.06 USD 35.00 -0.94 -2.69% 02Jul09 34.23 33.55 719500 52.47 17.95
Coeur D Alene Mines Corp NYSE:CDE 12.31 USD 12.94 -0.63 -4.87% 02Jul09 12.69 12.01 1837177 29.70 3.60
Compania de Minas Buenaventura NYSE:BVN 24.36 USD 25.40 -1.04 -4.09% 02Jul09 24.45 23.92 785900 35.67 9.00
Eldorado Gold Corp Ltd AMEX:EGO 9.25 USD 9.17 +0.08 +0.87% 02Jul09 9.34 8.82 282200 10.42 2.38
Gold Fields Ltd NYSE:GFI 11.96 USD 12.54 -0.58 -4.63% 02Jul09 12.00 11.74 877500 13.98 4.64
Goldcorp Inc NYSE:GG 35.62 USD 36.29 -0.67 -1.85% 02Jul09 35.92 35.04 687400 52.60 13.99
Harmony Gold Mining Co Ltd AMEX:HMY 9.66 USD 10.35 -0.69 -6.67% 02Jul09 9.76 9.50 732100 13.25 5.47
Hecla Mining Co NYSE:HL 2.65 USD 2.83 -0.18 -6.36% 02Jul09 2.79 2.65 1105400 9.94 1.03
Iamgold Corp NYSE:IAG 10.34 USD 10.65 -0.31 -2.91% 02Jul09 10.66 10.12 339900 11.51 2.35
Kinross Gold Corp NYSE:KGC 18.94 USD 19.38 -0.44 -2.27% 02Jul09 19.03 18.37 723200 25.36 7.14
Newmont Mining Corp NYSE:NEM 40.26 USD 42.18 -1.92 -4.55% 02Jul09 41.56 40.22 1066300 53.76 21.18
Randgold Resources Ltd NASDAQNM:GOLD 64.59 USD 67.25 -2.66 -3.96% 02Jul09 65.08 64.27 781240 74.21 22.28
Yamana Gold Inc NYSE:AUY 9.14 USD 9.47 -0.33 -3.49% 02Jul09 9.26 8.97 1296400 17.00 3.31

HUI top5 -Derived from Market data
As of Jul 03, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Eldorado Gold Corp Ltd AMEX:EGO 9.25 USD 9.17 +0.08 +0.87% 02Jul09 9.34 8.82 282200 10.42 2.38
Goldcorp Inc NYSE:GG 35.62 USD 36.29 -0.67 -1.85% 02Jul09 35.92 35.04 687400 52.60 13.99
Kinross Gold Corp NYSE:KGC 18.94 USD 19.38 -0.44 -2.27% 02Jul09 19.03 18.37 723200 25.36 7.14
Agnico Eagle Mines Ltd NYSE:AEM 53.48 USD 54.77 -1.29 -2.36% 02Jul09 53.94 52.44 304700 80.79 21.55
Barrick Gold Corp NYSE:ABX 34.06 USD 35.00 -0.94 -2.69% 02Jul09 34.23 33.55 719500 52.47 17.95

Refresh Quotes Close Window