SPOT Market is OPEN (Will CLOSE in 16 hrs. 7 mins. )
Jan 15, 2025 12:55 AM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
+24.40+0.92%1yearchg
+627.60+30.64%Silver Price & PGMs
Jan 15, 2025 12:55 AM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
19,044.39
-0.23%
Dow Jones Industrials Average
42,518.28
0.52%
S&P 500 Index
5,842.91
0.11%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Middle East peace prospects dampen safe-haven appeal for gold and silver prices – City Index’s Scutt
Kitco News
Kitco News
Kitco Commentaries
Kitco News
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Jan 15, 2025 12:55 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $97,006.35 | -0.18 | 2.14 | 0.61 | 34.26B | 1.92T |
Ethereum ETH | $3,230.24 | 0.16 | 2.11 | -3.50 | 14.02B | 389.46B |
Tether USDT | $1.00 | 0.00 | -0.02 | -0.03 | 609.97M | 142.52B |
XRP XRP | $2.85 | 1.64 | 12.63 | 23.80 | 9.24B | 284.65B |
Binance Coin BNB | $700.95 | -0.13 | 1.84 | 1.35 | 443.79M | 100.94B |
USD Coin USDC | $1.00 | 0.00 | 0.00 | 0.00 | 2.12B | 45.72B |
Solana SOL | $189.12 | -0.24 | 2.34 | -3.42 | 2.14B | 112.05B |
Cardano ADA | $1.02 | 0.29 | 7.62 | 3.24 | 1.07B | 45.94B |
Dogecoin DOGE | $0.36 | -0.30 | 5.19 | 3.21 | 2.52B | 53.24B |
Tron TRX | $0.22 | 0.23 | -0.40 | -11.31 | 434.39M | 19.19B |
Gold Ratios
Jan 15, 2025 12:54 NY Time