SPOT Market is OPEN (Will CLOSE in 18 hrs. 47 mins. )
Dec 26, 2024 10:14 PM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
-4.20-0.16%1yearchg
+545.60+26.15%Silver Price & PGMs
Dec 26, 2024 10:14 PM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
20,020.36
-0.05%
Dow Jones Industrials Average
43,325.80
0.07%
S&P 500 Index
6,037.59
-0.04%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News
Fed will walk a fine line between Trump administration and inflation - Mind Money’s Julia Khandoshko
Kitco News
Kitco News
Kitco News
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Dec 26, 2024 10:14 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $96,162.50 | 0.08 | -2.49 | -1.14 | 26.10B | 1.90T |
Ethereum ETH | $3,364.50 | -0.20 | -2.55 | -1.83 | 13.58B | 405.25B |
Tether USDT | $1.00 | 0.03 | -0.02 | -0.01 | 749.88M | 144.61B |
XRP XRP | $2.17 | -0.41 | -4.42 | -6.92 | 3.75B | 216.54B |
Binance Coin BNB | $690.40 | -0.30 | -1.79 | 2.36 | 779.83M | 99.32B |
USD Coin USDC | $1.00 | 0.01 | 0.00 | -0.01 | 1.89B | 43.51B |
Solana SOL | $188.85 | -0.39 | -3.68 | -4.46 | 2.32B | 111.61B |
Cardano ADA | $0.87 | -0.29 | -3.82 | -4.71 | 565.03M | 38.99B |
Dogecoin DOGE | $0.31 | -0.38 | -4.56 | -3.33 | 1.85B | 46.27B |
Tron TRX | $0.26 | -0.08 | -0.58 | 0.51 | 511.43M | 21.98B |
Gold Ratios
Dec 26, 2024 10:13 NY Time