SPOT Market is CLOSED (Will OPEN in 3 hrs. 40 mins. )
Jan 12, 2025 2:21 PM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
+35.90+1.35%1yearchg
+641.60+31.32%Silver Price & PGMs
Jan 12, 2025 2:21 PM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
19,161.63
-1.63%
Dow Jones Industrials Average
41,938.45
-1.63%
S&P 500 Index
5,827.04
-1.54%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco Commentaries
This is why gold has rallied despite the robust employment numbers - BK Asset Management’s Kath Lien
Kitco News
Kitco News
Kitco News
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Jan 12, 2025 02:21 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $94,835.34 | -0.32 | 0.66 | -3.24 | 10.90B | 1.88T |
Ethereum ETH | $3,281.66 | -0.34 | 0.15 | -9.65 | 6.07B | 395.41B |
Tether USDT | $1.00 | 0.00 | 0.01 | -0.02 | 247.91M | 142.73B |
XRP XRP | $2.54 | 0.20 | 2.62 | 6.23 | 4.32B | 254.11B |
Binance Coin BNB | $695.92 | -0.03 | -0.01 | -1.38 | 216.27M | 100.22B |
USD Coin USDC | $1.00 | 0.01 | -0.01 | -0.01 | 779.68M | 45.74B |
Solana SOL | $189.09 | -0.51 | 0.76 | -11.20 | 1.22B | 111.95B |
Cardano ADA | $0.98 | -1.18 | 3.62 | -10.02 | 957.51M | 44.26B |
Dogecoin DOGE | $0.34 | -0.62 | 0.53 | -11.40 | 1.14B | 50.00B |
Tron TRX | $0.24 | -0.38 | -1.87 | -9.95 | 247.64M | 20.36B |
Gold Ratios
Jan 12, 2025 2:20 NY Time